The Top 10 Notice Accounts Right Now
Here's every notice account paying 4.00% AER or above, ranked by rate. All figures verified as of mid-March 2026.
| Provider | Notice Period | AER | Min Deposit | Notes |
|---|---|---|---|---|
| Harpenden BS | 60 days | 5.00% | £1,000 | Building society, limited availability |
| Harpenden BS | 45 days | 4.40% | £1,000 | Shorter notice, still strong |
| GB Bank | 65 days | 4.35% | £10,000 | Higher minimum, FSCS protected |
| Stafford BS | 180 days | 4.26% | £1,000 | Longest notice period on list |
| OakNorth Bank | 95 days | 4.15% | £1 | Tracker — rate moves with base rate |
| Investec (via Raisin) | 95 days | 4.15% | £1,000 | Raisin marketplace account |
| LHV Bank (via Raisin) | 125 days | 4.15% | £1,000 | Estonian bank, FSCS via Raisin |
| Aldermore (via Raisin) | 95 days | 4.13% | £1,000 | Well-known challenger bank |
| Bank of London & Middle East | 90 days | 4.11% | £5,000 | Sharia-compliant, expected profit rate |
| Shawbrook Bank | 45 days | 4.05% | £1,000 | Monthly or anniversary interest |
The standout is Harpenden at 5.00%. That rate is aggressive even by building society standards. The catch: Harpenden is a small regional society, so availability can dry up fast. If you see it open, act.